6.7% AVG credit on Versa
NAC VersaChoiceSM fixed index annuity owners averaged a 6.7% interest credit in 2020.
It doesn’t get more simply stated than that.
See the breakdown below
Index | Crediting method | Average interest credit | Maximum interest credit |
---|---|---|---|
S&P Multi-Asset Risk Control 5% ER | Annual Point-to-Point with Index Margin | 11.8% | 17.3% |
S&P Multi-Asset Risk Control 5% ER | Annual Point-to-Point with Participation Rate | 6.5% | 8.9% |
S&P 500® Low Volatility Daily Risk Control 5% | Annual Point-to-Point with Index Margin | 1.8% | 12.2% |
S&P 500® | Annual Point-to-Point with Index Cap Rate | 4.0% | 6.0% |
S&P 500® | Annual Point-to-Point with Participation Rate | 5.4% | 13.4% |
S&P 500® | Monthly Point-to-Point with Index Cap Rate | 2.2% | 15.8% |
Minimum guaranteed interest rate is 0%. Actual interest credited during 2020 calendar year, for policies issued in 2017-2019. Past performance is not a guarantee of future results and should not be used to predict future performance.
See how VersaChoice competes