Lock in These Rates While You Can!
Clients overweighted in cash?
7.25% – 1 YEAR S&P 500 DUAL TRIGGER
8.00% – 1 YEAR S&P 500 PERFORMANCE TRIGGERED
10.00% – 1 YEAR S&P 500 10% DAILY RISK CONTROL TRIGGER
A protected growth strategy can help them ease back into the markets.
Lincoln OptiBlend® 7 fixed indexed annuity now offers:
PREMIUM – $100,000 or more
FIXED ACCOUNT | 3.50% |
1 YEAR S&P 500 DUAL TRIGGER | 7.25% |
1 YEAR S&P 500 PERFORMANCE TRIGGERED | 8.00% |
1 YEAR S&P 500 10% DAILY RISK CONTROL TRIGGER | 10.00% |
1 YEAR S&P 500 CAP | 8.75% |
1 YEAR S&P 500 5% DAILY RISK CONTROL ER SPREAD | 0.00% |
1 YEAR S&P 500 PARTICIPATION | 56.00% |
1 YEAR BLACKROCK DYNAMIC ALLOCATION PARTICIPATION | 205.00% |
2 YEAR BLACKROCK DYNAMIC ALLOCATION PARTICIPATION | 260.00% |
Availability of indexed accounts may vary by firm and state.