Lincoln OptiBlend® 10 Fixed Annuity Rates
CONFIDENCE IS
0.70% INTEREST SPREAD | 5.00% INTEREST CAP | 100.00% PARTICIPATION RATE |
Do your clients have cash on the sidelines?
Help them get closer to their retirement income goals.
Lincoln OptiBlend® 10 fixed indexed annuity now offers:
PREMIUM – Less than $100,000 | |
---|---|
FIXED ACCOUNT | 1.15% One-year guarantee |
1 YEAR BLACKROCK DYNAMIC ALLOCATION PARTICIPATION | 85.00% |
2 YEAR BLACKROCK DYNAMIC ALLOCATION PARTICIPATION | 95.00% |
1 YEAR FIDELITY AIM DIVIDEND PARTICIPATION | 50.00% |
1 YEAR S&P 500 5% DAILY RISK CONTROL SPREAD | 0.95% |
1 YEAR S&P 500 CAP | 3.65% |
1 YEAR S&P 500 PARTICIPATION | 25.00% |
PREMIUM – Greater than $100,000 | |
---|---|
FIXED ACCOUNT | 1.40% One-year guarantee |
1 YEAR BLACKROCK DYNAMIC ALLOCATION PARTICIPATION | 100.00% |
2 YEAR BLACKROCK DYNAMIC ALLOCATION PARTICIPATION | 110.00% |
1 YEAR FIDELITY AIM DIVIDEND PARTICIPATION | 80.00% |
1 YEAR S&P 500 5% DAILY RISK CONTROL SPREAD | 0.70% |
1 YEAR S&P 500 CAP | 5.00% |
1 YEAR S&P 500 PARTICIPATION | 30.00% |
*Lincoln OptiBlend rates may differ in California. Please see California-specific rate sheet.