Rates Rise on Select Athene Products Effective 01/07/2025

National
These changes will be effective with a contract date on or after January 7, 2025. The contract effective date is the date the contract has been deemed in good order and all funds received. While we cannot reissue contracts, any pending business will receive the new rates if the contract date is on or after the rate change effective date.

Revised materials will be available on the Forms and Materials page beginning January 7, 2025. Be sure to use up-to-date materials when offering Athene annuities. You may experience slight processing delays on any print orders in the days before or after a rate change effective date.

Athene AscentSM Pro 10 Bonus

Athene AscentSM Pro 10 Bonus Payout Factors — Most States

Single Life1 Lifetime Income Withdrawal Percentages – Level2

0 years of deferral 5 years of deferral 10 years of deferral
Issue Age Current New Change Current New Change Current New Change
50 4.30% 4.90% ▲ 0.60% 4.90% 5.35% ▲ 0.45% 5.75% 5.85% ▲ 0.10%
55 4.55% 5.25% ▲ 0.70% 5.35% 5.70% ▲ 0.35% 6.35% 6.45% ▲ 0.10%
60 4.85% 5.65% ▲ 0.80% 5.70% 6.15% ▲ 0.45% 6.85% 6.95% ▲ 0.10%
65 5.40% 6.05% ▲ 0.65% 6.00% 6.75% ▲ 0.75% 7.50% 7.60% ▲ 0.10%
70 5.80% 6.30% ▲ 0.50% 6.55% 7.15% ▲ 0.60% 7.90% 8.00% ▲ 0.10%
75 6.30% 6.65% ▲ 0.35% 7.45% 7.75% ▲ 0.30% 9.20% 9.30% ▲ 0.10%
80 7.10% No Change 0.00% 8.80% No Change 0.00% 10.70% 10.80% ▲ 0.10%

1 Subtract 0.5% from the Single Life withdrawal percentage to determine the current Joint Life withdrawal percentage.

2 The Lifetime Income Withdrawal Percentage may increase for each issue age. These increases may vary by age and years of deferral. Please see the Lifetime Income Withdrawal Percentages sales piece for payout factors for additional ages and Income Options.

Single Life1 Lifetime Income Withdrawal Percentages – Earnings Indexed2

0 years of deferral 5 years of deferral 10 years of deferral
Issue Age Current New Change Current New Change Current New Change
50 3.05% 3.65% ▲ 0.60% 3.65% 4.10% ▲ 0.45% 4.50% 4.60% ▲ 0.10%
55 3.30% 4.00% ▲ 0.70% 4.10% 4.45% ▲ 0.35% 5.10% 5.20% ▲ 0.10%
60 3.60% 4.40% ▲ 0.80% 4.45% 4.90% ▲ 0.45% 5.60% 5.70% ▲ 0.10%
65 4.15% 4.80% ▲ 0.65% 4.75% 5.50% ▲ 0.75% 6.25% 6.35% ▲ 0.10%
70 4.55% 5.05% ▲ 0.50% 5.30% 5.90% ▲ 0.60% 6.65% 6.75% ▲ 0.10%
75 5.05% 5.40% ▲ 0.35% 6.20% 6.50% ▲ 0.30% 7.95% 8.05% ▲ 0.10%
80 5.85% No Change 0.00% 7.55% No Change 0.00% 9.45% 9.55% ▲ 0.10%

1 Subtract 0.5% from the Single Life withdrawal percentage to determine the current Joint Life withdrawal percentage.

2 The Lifetime Income Withdrawal Percentage may increase for each issue age. These increases may vary by age and years of deferral. Please see the Lifetime Income Withdrawal Percentages sales piece for payout factors for additional ages and Income Options.

Single Life1 Lifetime Income Withdrawal Percentages – Accelerated Initial2

0 years of deferral 5 years of deferral 10 years of deferral
Issue Age Current New Change Current New Change Current New Change
50 5.15% 5.95% ▲ 0.80% 5.95% 6.60% ▲ 0.65% 7.00% 7.10% ▲ 0.10%
55 5.40% 6.35% ▲ 0.95% 6.35% 6.95% ▲ 0.60% 7.60% 7.70% ▲ 0.10%
60 5.70% 6.75% ▲ 1.05% 6.75% 7.40% ▲ 0.65% 8.05% 8.15% ▲ 0.10%
65 6.25% 7.15% ▲ 0.90% 7.05% 8.10% ▲ 1.05% 8.65% 8.75% ▲ 0.10%
70 6.60% 7.40% ▲ 0.80% 7.45% 8.35% ▲ 0.90% 8.90% 9.00% ▲ 0.10%
75 7.10% 7.65% ▲ 0.55% 8.35% 8.85% ▲ 0.50% 10.15% 10.25% ▲ 0.10%
80 8.05% No Change 0.00% 9.85% No Change 0.00% 11.85% 11.95% ▲ 0.10%

1 Subtract 0.8% from the Single Life withdrawal percentage to determine the current Joint Life withdrawal percentage.

2 The Lifetime Income Withdrawal Percentage may increase for each issue age. These increases may vary by age and years of deferral. Please see the Lifetime Income Withdrawal Percentages sales piece for payout factors for additional ages and Income Options.

Single Life1 Lifetime Income Withdrawal Percentages – Accelerated Ultimate2

0 years of deferral 5 years of deferral 10 years of deferral
Issue Age Current New Change Current New Change Current New Change
50 3.10% 3.60% ▲ 0.50% 3.60% 4.00% ▲ 0.40% 4.20% 4.30% ▲ 0.10%
55 3.25% 3.85% ▲ 0.60% 3.85% 4.20% ▲ 0.35% 4.60% 4.65% ▲ 0.05%
60 3.45% 4.05% ▲ 0.60% 4.05% 4.45% ▲ 0.40% 4.85% 4.90% ▲ 0.05%
65 3.75% 4.30% ▲ 0.55% 4.25% 4.90% ▲ 0.65% 5.20% 5.25% ▲ 0.05%
70 4.00% 4.45% ▲ 0.45% 4.50% 5.05% ▲ 0.55% 5.35% 5.40% ▲ 0.05%
75 4.30% 4.60% ▲ 0.30% 5.05% 5.35% ▲ 0.30% 6.10% 6.15% ▲ 0.05%
80 4.85% No Change 0.00% 5.95% No Change 0.00% 7.15% 7.20% ▲ 0.05%

1 Subtract 0.5% from the Single Life withdrawal percentage to determine the current Joint Life withdrawal percentage.

2 The Lifetime Income Withdrawal Percentage may increase for each issue age. These increases may vary by age and years of deferral. Please see the Lifetime Income Withdrawal Percentages sales piece for payout factors for additional ages and Income Options.

Athene AscentSM Pro 10 Bonus Payout Factors — California

Single Life1 Lifetime Income Withdrawal Percentages
Level2 Earnings Indexed2 Inflation2,3 (Guaranteed)
Attained Age: Current New Change Current New Change Current New Change
50-54 4.30%+ 4.80%+ ▲ 0.50% 3.05%+ 3.55%+ ▲ 0.50% 1.93%+ 2.16%+ ▲ 0.23%
55-59 4.55%+ 5.25%+ ▲ 0.70% 3.30%+ 4.00%+ ▲ 0.70% 2.04%+ 2.36%+ ▲ 0.32%
60-64 4.90%+ 5.60%+ ▲ 0.70% 3.65%+ 4.35%+ ▲ 0.70% 2.20%+ 2.52%+ ▲ 0.32%
65-69 5.40%+ 5.95%+ ▲ 0.55% 4.15%+ 4.70%+ ▲ 0.55% 2.43%+ 2.67%+ ▲ 0.24%
70-74 5.90%+ 6.30%+ ▲ 0.40% 4.65%+ 5.05%+ ▲ 0.40% 2.65%+ 2.83%+ ▲ 0.18%
75-79 6.55%+ 6.65%+ ▲ 0.10% 5.30%+ 5.40%+ ▲ 0.10% 2.94%+ 2.99%+ ▲ 0.05%
80-84 7.35%+ No Change+ 0.00% 6.10%+ No Change+ 0.00% 3.30%+ No Change+ 0.00%
85-89 8.80%+ No Change+ 0.00% 7.55%+ No Change+ 0.00% 3.96%+ No Change+ 0.00%
90+ 10.70% No Change 0.00% 9.45% No Change 0.00% 4.81% No Change 0.00%

1 Subtract 0.5% from the Single Life withdrawal percentage to determine the current Joint Life withdrawal percentage.

2 The Lifetime Income Withdrawal Percentage may increase for each attained age between 50-90, as indicated by the “+” in the grid. These increases may vary by age and income option. Please see the Lifetime Income Withdrawal Percentages sales piece for a full list of payout factors for all ages and Income Options.

3 Guaranteed rates may be lower than current rates. Please contact the Company for current rates when your customer wants to elect income.

Athene MaxRate®

Athene MaxRate® 3, 5 and 7 Crediting Rates

Multi-Year and 1-Year Fixed Strategy 1
  Most States AK, CA, CT, DE, HI, ID, MD, MN, MO, NJ, NV, OH, OK, OR, PA, SC, TX, UT & WA
Product Term Premium Band Current New Change Current New Change
3-Year​​​​​​​ High Band:
($100,000+)
4.80% 4.95% ▲ 0.15% 4.80% 4.95% ▲ 0.15%
Low Band:
(Up to $100,000)
4.55% 4.70% ▲ 0.15% 4.55% 4.70% ▲ 0.15%
5-Year​​​​​​​ High Band:
($100,000+)
5.05% 5.20% ▲ 0.15% 5.00% 5.15% ▲ 0.15%
Low Band:
(Up to $100,000)
4.80% 4.95% ▲ 0.15% 4.75% 4.90% ▲ 0.15%
7-Year High Band:
($100,000+)
5.05% 5.20% ▲ 0.15% 5.00% 5.15% ▲ 0.15%
Low Band:
(Up to $100,000)
4.80% 4.95% ▲ 0.15% 4.75% 4.90% ▲ 0.15%
1 The Multi-Year Fixed Strategy interest rate applies to the Initial Premium and the 1-Year Fixed Strategy interest rate applies to Additional Premium.