Commission Rates Increasing for AssetShield 9 & 10
Option U AssetShield 9 & 10 Commissions to Increase
We’re pleased to announce that, effective October 19 2022, we increased Option U commissions on AssetShield 9 and AssetShield 10 fixed index annuities. As you can see below, street level commissions increased by 75 or 100 basis points.
Current | Current | ||
---|---|---|---|
Ages 18-75 | Year 1 | Additional Premium | Years 2-5 |
MGA10 | 6.00% | MGA10 | 3.00% |
Ages 76-80 | Year 1 | Additional Premium | Years 2-5 |
MGA10 | 4.50% | MGA10 | 3.00% |
New | New | ||
---|---|---|---|
Ages 18-75 | Year 1 | Additional Premium | Years 2-5 |
MGA10 | 7.00% | MGA10 | No change |
Ages 76-80 | Year 1 | Additional Premium | Years 2-5 |
MGA10 | 5.25% | MGA10 | No change |
Updated Commission Details
The new commission rates will be applied to AssetShield 9 & 10 on any applications signed October 19 and after. Applications signed on October 18, 2022 and earlier will receive the current rate. No exceptions.
Thank you for your continued business with American Equity.