PruLife Essential Universal Life
PruLife Essential UL may be an ideal choice for clients who want:
- Simple design, with the contemporary benefits they need
- Balance protection with steady cash value growth–not tied to the market
- Confidence in a death benefit with guarantees
- Access policy cash values in case of unexpected expenses
- To fund a trust with life insurance as part of an estate strategy
Issue Ages: 0-85
Minimum Face Amount:
- $25,000 (0-75)
- $100,000 (76-80)
- $250,000 (81-85)
Riders Available: Accidental Death Benefit, Children Level Term Rider, Enhanced Cash Value Rider, Overloan Protection Rider, BenefitAccess Rider, Enhanced Disability Benefit, Living Needs Benefit
Special Features: Six (four Non-Smoker and two Smoker) underwriting categories
- Preferred Best, Preferred Non-Tobacco, Non-Smoker Plus, Non-Smoker
- Preferred Smoker, Smoker
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | eCapabilities Microsite | 10/17/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Producer Use Only | The Prudential Advantage | 10/17/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Overloan Protection Rider Highlights Producer Flyer | 11/12/2024 | 1007481-00005-00 | Click Here |
Producer Use Only | Products Portfolio | 10/28/2024 | 1005473-00017-00 | Click Here |
Producer Use Only | Product Highlights | 11/27/2024 | 1015540-00011-00 | Click Here |
Producer Use Only | Specimen Policy | 10/17/2024 | ICC22-EULPR | Click Here |
Producer Use Only | State Approvals | 10/28/2024 | NR-23201639 | Click Here |
Producer Use Only | Term Conversion Highlights | 10/29/2024 | 1000695-00008-00 | Click Here |
Producer Use Only | Life Insurance Needs in the Women’s Market Flyer | 10/29/2024 | 1050258-00002-00 | Click Here |
Producer Use Only | Living Needs Benefit Rider Highlights | 10/29/2024 | 1004053-00003-00 | Click Here |
Consumer Use | Consumer Brochure (Not for use in CA) | 10/17/2024 | 1005198-00016-00 | Click Here |
Consumer Use | LIRP Consumer Brochure | 10/17/2024 | 1000506-00005-00 | Click Here |
Consumer Use | “Prepare for Your Interview and Medical Exam” Consumer Brochure | 10/29/2024 | 1041976-00005-00 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.