Survivorship Indexed Universal Life 2020
Provide your clients with cost-efficient, second-to-die, permanent life insurance for 2 people, such as
spouses or owners of family-owned businesses, with the potential to accumulate cash value.
Issue Ages: 21-80 (age nearest)
Minimum Face Amount: $100,000
Riders Available: Long-Term Care Rider, Extended No-Lapse Guarantee Rider, Policy Split Option rider, Estate Protection Rider, Overloan Lapse Protection Rider II
Special Features:
- Nationwide IUL Rewards Program
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Nationwide Portfolio Overview Interactive PDF | 10/17/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Ownership and Tax Ramifications of LTC Riders on Survivorship Life Insurance | 12/11/2024 | NFM-15030AO.4 | Click Here |
Producer Use Only | Producer Guide | 12/11/2024 | FLM-1382AO.8 | Click Here |
Consumer Use | Long-Term Care Rider on Survivorship Consumer Guide | 12/11/2024 | FLM-1387AO.1 | Click Here |
Consumer Use | Survivorship IUL Quick Reference Consumer Guide | 12/11/2024 | FLM-1268AO.5 | Click Here |
Consumer Use | Consumer Guide | 12/11/2024 | ICC23-FLM-1381AO.2 | Click Here |
Consumer Use | Evaluating IUL Carriers and Products Consumer Flyer | 12/11/2024 | FLM-1246AO.4 | Click Here |
Consumer Use | Intelligent Underwriting Consumer Guide | 12/11/2024 | FLM-1016AO.11 | Click Here |
Consumer Use | Quick Reference Indexed Universal Life Insurance Consumer Guide | 12/11/2024 | FLM-1198AO.2 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.