Indexed Universal Life Express
Indexed Universal Life Express® (IUL Express) is an indexed universal life policy designed to provide you with:
- Permanent life insurance coverage that may last for your lifetime
- An accumulation value that has the potential to increase based on the performance of a market index
- Flexibility for the future
- Simplified underwriting that doesn’t require a lengthy health inquiry
Issue Ages
- 18-75 (nontobacco)
- 18-75 (tobacco)
Initial Death Benefit
- $25,000 – $300,000 for ages 18-50
- $25,000 – $250,000 for ages 51-60
- $25,000 – $150,000 for ages 61+
Riders Available: Terminal Illness, Chronic Illness, Critical Illness, Guaranteed Insurability Rider, Waiver of Surrender Charges for Partial Withdrawals, Lapse Guard
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Discover IUL Producer Microsite | 10/31/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | Producer Training Video | 10/31/2024 | Click Here |
Producer Use Only | IUL Microsite Link | 10/31/2024 | Click Here |
Producer Use Only | Simplified Issue Microsite | 11/25/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | eApp Pre-Approval Producer FAQs | 11/25/2024 | 628379 | Click Here |
Producer Use Only | Mutual Perks Producer Flyer | 10/18/2024 | 461403 | Click Here |
Producer Use Only | IUL Express vs. Term Life Express Producer Flyer | 10/31/2024 | 458489 | Click Here |
Producer Use Only | Product Highlights | 10/31/2024 | 457976 | Click Here |
Producer Use Only | Producer Guide | 10/31/2024 | 457978 | Click Here |
Producer Use Only | The Living Benefits of IUL Express Flyer | 10/31/2024 | 458490 | Click Here |
Producer Use Only | Living Benefit Riders Guide | 10/31/2024 | 616534 | Click Here |
Producer Use Only | Life Product Portfolio | 11/25/2024 | 388793 | Click Here |
Producer Use Only | Long-Term Care Rider Information and Underwriting Guide | 10/31/2024 | 345501 | Click Here |
Producer Use Only | Long-Term Care Rider Competitive Snapshot Flyer | 10/31/2024 | 450595 | Click Here |
Producer Use Only | Accelerated Death Benefit Riders FAQ | 10/31/2024 | 388197 | Click Here |
Producer Use Only | State Rider Approvals Grid | 10/31/2024 | 386462 | Click Here |
Producer Use Only | Long-Term Care Rider Flyer | 10/31/2024 | 345504 | Click Here |
Producer Use Only | Guaranteed Refund Option Rider Producer Flyer | 10/31/2024 | 232886 | Click Here |
Producer Use Only | Prescription Drug Exclusions | 11/25/2024 | 170121 | Click Here |
Producer Use Only | Express Life Products Reference Guide for Simplified Underwriting | 11/25/2024 | 27857 | Click Here |
Consumer Use | Consumer Brochure | 10/31/2024 | 457975 | Click Here |
Consumer Use | Grandparents Consumer Brochure | 11/25/2024 | 213129 | Click Here |
Consumer Use | Needs Analysis Worksheet for Life | 11/25/2024 | LYC6584 | Click Here |
Consumer Use | “What Comes Next in the Application Process” Consumer Brochure | 10/31/2024 | 385802 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.