Income Advantage Indexed Universal Life
Issue Ages: 0-85 (Age Last Birthday)
Minimum Face Amount: $100,000
Riders included in the policy: Guaranteed Refund Option, Accelerated Death Benefit for Terminal and Chronic Illness Riders, Lapse Guard Rider
Riders Available: Guaranteed Insurability Rider, Accidental Death Benefit Rider, Disability Continuation of Planned Premium Rider, Disability Waiver of Charges, Dependent Children’s Rider, Additional Insured Term Rider, Long-Term Care Rider
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Discover IUL Producer Microsite | 10/31/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Producer Use Only | IUL Microsite Link | 10/31/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | The Potential of Index Loans Producer Flyer | 11/25/2024 | 196386 | Click Here |
Producer Use Only | Mutual Perks Producer Flyer | 10/18/2024 | 461403 | Click Here |
Producer Use Only | Producer Guide | 11/25/2024 | 391525 | Click Here |
Producer Use Only | Accelerated Death Benefit Riders Flyer | 11/25/2024 | 232885 | Click Here |
Producer Use Only | Cost Comparison Flyer | 11/25/2024 | 312324 | Click Here |
Producer Use Only | Life Product Portfolio | 11/25/2024 | 388793 | Click Here |
Producer Use Only | Long-Term Care Rider Information and Underwriting Guide | 10/31/2024 | 345501 | Click Here |
Producer Use Only | Long-Term Care Rider Competitive Snapshot Flyer | 10/31/2024 | 450595 | Click Here |
Producer Use Only | Accelerated Death Benefit Riders FAQ | 10/31/2024 | 388197 | Click Here |
Producer Use Only | State Rider Approvals Grid | 10/31/2024 | 386462 | Click Here |
Producer Use Only | Long-Term Care Rider Flyer | 10/31/2024 | 345504 | Click Here |
Producer Use Only | Guaranteed Refund Option Rider Producer Flyer | 10/31/2024 | 232886 | Click Here |
Consumer Use | Consumer Flyer | 11/25/2024 | 339360 | Click Here |
Consumer Use | Consumer Brochure | 11/25/2024 | 339359 | Click Here |
Consumer Use | Grandparents Consumer Brochure | 11/25/2024 | 213129 | Click Here |
Consumer Use | Needs Analysis Worksheet for Life | 11/25/2024 | LYC6584 | Click Here |
Consumer Use | “What Comes Next in the Application Process” Consumer Brochure | 10/31/2024 | 385802 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.