Income Protection Disability Income
A guaranteed-renewable disability income insurance policy for individuals available via digital distribution.
Renewability: Guaranteed renewable to age 65; conditionally renewable to age 75 if employed full time
Occupational Classes: 4A, 3A, 2A, 1A
Issue Ages: 18-60 (Age Nearest Birthday)
No income verification
No medical exams:
- $1,000 weekly benefit – ages 18-50
- $500 weekly benefit – ages 51-55
- $375 weekly benefit – ages 56-60
Elimination Period: 30, 60, 90, 180 or 365 Days
Benefit Period: 13-week, 26-week, 1-year, 2-year
Basic Policy Provisions: Total Disability Benefit, Partial Disability Benefit, Presumptive Disability Benefit, Waiver of Premium Benefit, Childbirth Benefit (not included with Accident-Only coverage), Organ Donor Benefit (not included with Accident-Only coverage)
Riders Available: Catastrophic Disability Rider, Family Care Rider, Guaranteed Insurability Rider, Retroactive Injury Rider, Return of Premium Rider, Stay-at-Home Spouse Disability Income Rider
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Quotes | 10/30/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Product Highlights | 11/11/2024 | 15-271-024001-22 | Click Here |
Producer Use Only | Producer Guide | 11/11/2024 | 40-442-02161 | Click Here |
Producer Use Only | Occupational Guide | 11/11/2024 | 16-002-02251 | Click Here |
Producer Use Only | State Specific Information | 11/11/2024 | 44-444-02161 | Click Here |
Producer Use Only | Assurity Disability Income Products Overview | 11/11/2024 | 15-072-02251 | Click Here |
Producer Use Only | Specimen Policy (Accident and Sickness) | 11/11/2024 | ICC20 I H2016 | Click Here |
Producer Use Only | Specimen Policy (Accident Only) | 11/11/2024 | ICC20 I H2016 | Click Here |
Producer Use Only | Interactive Product Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | Interactive Underwriting Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | Interactive Occupational Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | All Products Quick-Reference Guide | 10/30/2024 | 15-335-05051 | Click Here |
Producer Use Only | Assurity Individual Product Portfolio | 10/30/2024 | 15-274-05051 | Click Here |
Consumer Use | Consumer Brochure | 11/11/2024 | 15-278-024001-22 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.