Assurity Term Life
Term Options: 10, 15, 20 and 30 Years
Issue Ages: (Age Last Birthday)
- 10 Year: 18-75
- 15 Year: 18-70
- 20 Year: 18-65
- 30 Year: 18-55 (18-50 Tobacco Classes)
Minimum Face Amount: $25,000
Accelerated Underwriting:
$500,000 face amounts and below, ages 18-50
$350,000 face amounts and below, ages 51-65
Conversion Option Available
Riders Available at No Additional Premium: Accelerated Benefit Rider (Living Benefit)
Riders Available: Critical Illness Rider, Disability Waiver of Premium Rider, Other Insured Rider, Monthly Disability Income Rider, Accident Only Disability Income Rider, Children’s Term Insurance Rider, Return of Premium Rider (available on 20 and 30 year plans)
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Life Protect+ Sales Concept Microsite | 11/11/2024 | Click Here |
Producer Use Only | Quotes | 10/30/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Product Highlights | 11/11/2024 | 15-199-011101-17 | Click Here |
Producer Use Only | Producer Guide | 11/11/2024 | 15-177-01111 | Click Here |
Producer Use Only | Interactive Underwriting Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | All Products Quick-Reference Guide | 10/30/2024 | 15-335-05051 | Click Here |
Producer Use Only | Assurity Individual Product Portfolio | 10/30/2024 | 15-274-05051 | Click Here |
Producer Use Only | Life Financial Underwriting Guidelines | 11/11/2024 | 16-167-01151 | Click Here |
Producer Use Only | Interactive Product Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | State Specific Information | 11/11/2024 | 15-151-01113 | Click Here |
Producer Use Only | Impairment Guide | 11/11/2024 | 16-325-01151 | Click Here |
Consumer Use | Consumer Brochure | 11/11/2024 | 15-249-011111 | Click Here |
Consumer Use | “What Kind of Insurance Do I Need?” Consumer Flyer | 11/11/2024 | 15-614-011001-19 | Click Here |
Consumer Use | “How Much Life Insurance Do I Need?” Consumer Flyer | 11/11/2024 | 15-244-010001-17 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.