MYGA Rates Are Changing
Effective October 1 for RetireMax Secure and Green Mountain Freedom 5 (NY).
We will make the following annuity rate changes, effective Tuesday, October 1.
Product | $100K+ | Below $100K | ||
Current Rate | New Rate | Current Rate | New Rate | |
RetireMax Secure 3 | 4.90% | 4.70% | 4.60% | 4.40% |
RetireMax Secure 3 MVA | 5.10% | 4.90% | 4.80% | 4.60% |
RetireMax Secure 5 | 5.00% | 4.80% | 4.70% | 4.50% |
RetireMax Secure 5 MVA | 5.20% | 5.00% | 4.90% | 4.70% |
Product | Current Rate | New Rate | ||
Green Mountain Freedom 5 NY | 4.60% | 4.50% |
To lock in current rates, applications must be received by Monday, September 30, 4:00 p.m. EST