IUL Rate Increases
Securian Financial recently increased caps by up to 1% with participation rates as high as 215% on Indexed Universal Life (IUL) products effective August 17, 2024. In addition, the Maximum Illustrated Rate was increased to as high as 6.56% improving our illustrative competitive positioning. These changes impacted both currently sold and previously issued IUL products.
These positive changes will create new sales opportunities, drive consumer value and further enhance our already competitive products.
Policies with issue dates on or after 9/15/2023
Eclipse Accumulator IUL | Aug-24 | Sept-24 | |
| Prior rate | New rate | % change |
Indexed Account A — S&P 500® — 100% Participation | 10% | 10.5% | +.50% |
Indexed Account F — Euro STOXX 50® — 100% Participation | 13% | 14% | +1% |
Indexed Account O — S&P PRISMSM | Uncapped | Uncapped | – |
Participation Rate | 200% | 215% | +15% |
Rainbow Account 1 — 100% Participation | 10% | 10.5% | +.50% |
Eclipse Protector II IUL | Aug-24 | Sept-24 | |
| Prior rate | New rate | % change |
Indexed Account A — S&P 500 — 100% Participation | 8.5% | 9% | +.50% |
Indexed Account F — Euro STOXX 50 — 100% Participation | 11.5% | 12.5% | +1.0% |
Rainbow Account 1 — 100% Participation | 8.75% | 9.25% | +50% |
Eclipse Survivor II IUL | Aug-24 | Sept-24 | |
| Prior rate | New rate | % change |
Indexed Account A — S&P 500 — 100% Participation | 10% | 10.5% | +.50% |
Indexed Account F — Euro STOXX 50 — 100% Participation | 13% | 14% | +1.0% |
Indexed Account O — S&P PRISMSM | Uncapped | Uncapped | – |
Participation Rate | 200% | 215% | +15% |
To view current rates on policies issued prior to 9/15/2023 or policies no longer issued please log into our financial professional site or contact your life sales support team.