Momentum Indexed Universal Life
Prudential Momentum IUL is a flexible premium universal life insurance product that offers interest crediting through either a Fixed Interest account that offers a fixed interest rate, three Indexed Accounts that credit interest based on the performance of the S&P 500® Index, or an indexed account that credits interest based on the performance of the Nasdaq-100®. This product is ideally suited for those consumers seeking death benefit protection and the ability to supplement their retirement income through a life insurance strategy.
Momentum IUL can also be enhanced with the BenefitAccess Rider, an optional rider that allows the policyowner to accelerate up to 100% of the policy’s death benefit if the insured becomes chronically or terminally ill and meets other terms and conditions of the rider.
BenefitAccess is available for an additional cost and additional underwriting requirements apply. Please refer to the BenefitAccess Rider Fast Facts for more information.
Momentum IUL is a non-participating policy, which means policy dividends are not paid. It is available for conversion from individual life products and riders with active conversion privileges.
Issue Ages: 0-85
Minimum Face Amount: $100,000
Riders: Accidental Death Benefit, Children Level Term Rider, Enhanced Disability Benefit, Overloan Protection Rider, Other Goods and Services Rider, BenefitAccess Rider, Enhanced Cash Value Rider, Living Needs Benefit
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Product Microsite | 11/12/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | eCapabilities Microsite | 10/17/2024 | Click Here |
Producer Use Only | The Prudential Advantage | 10/17/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Competitive Edge Producer Flyer | 11/12/2024 | 1082185-00001-00 | Click Here |
Producer Use Only | Talking Points Producer Flyer | 11/12/2024 | 1081570-00001-00 | Click Here |
Producer Use Only | Fixed and Participating Loans Producer Flyer | 11/12/2024 | 1081530-00001-00 | Click Here |
Producer Use Only | Product Highlights | 11/12/2024 | 1079210-00002-00 | Click Here |
Producer Use Only | Overloan Protection Rider Highlights Producer Flyer | 11/12/2024 | 1007481-00005-00 | Click Here |
Producer Use Only | BenefitAccess Rider Producer FAQ | 10/17/2024 | 1055225-00005-00 | Click Here |
Producer Use Only | Products Portfolio | 10/28/2024 | 1005473-00017-00 | Click Here |
Producer Use Only | BenefitAccess Rider Fast Facts | 11/27/2024 | 1039744-00014-00 | Click Here |
Producer Use Only | State Approvals | 10/28/2024 | NR-23201639 | Click Here |
Producer Use Only | Term Conversion Highlights | 10/29/2024 | 1000695-00008-00 | Click Here |
Producer Use Only | Life Insurance Needs in the Women’s Market Flyer | 10/29/2024 | 1050258-00002-00 | Click Here |
Producer Use Only | Living Needs Benefit Rider Highlights | 10/29/2024 | 1004053-00003-00 | Click Here |
Consumer Use | Indexed Account Rates Consumer Flyer | 11/12/2024 | 1081706-00001-00 | Click Here |
Consumer Use | Consumer Brochure | 11/12/2024 | 1079717-00003-00 | Click Here |
Consumer Use | BenefitAccess Rider Consumer Brochure | 11/27/2024 | 1014461-00007-00 | Click Here |
Consumer Use | “Prepare for Your Interview and Medical Exam” Consumer Brochure | 10/29/2024 | 1041976-00005-00 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.