Assurity Whole Life
Issue Ages and Premium-Paying Periods:
- 10-Pay, 20-Pay and Pay for Life: 15 days through 85 years (age last birthday as of issue date)
- Pay to Age 65: 15 days through 54 years (age last birthday as of issue date)
Minimum Face Amount: $10,000
Non-Med Limits Individuals (standard risk class):
- Ages 15 days to 17: up to $300,000
- Ages 18 to 45: up to $200,000
- Ages 46 to 60: up to $150,000
- Ages 61 to 85: up to $100,000
Additional Riders: Accelerated Death Benefit Rider (Acceleration benefits for chronic or terminal illness); Accelerated Death Benefit Rider is included in states where allowed. The chronic illness benefit is included through issue age 75.
Optional Riders (additional premium): Accidental Death Benefit Rider, Children’s Term Rider, Critical Illness Rider, Disability Waiver of Premium Rider, Guaranteed Insurability Rider, Level Term Rider, Paid-Up Additions Rider – Periodic Premium, Paid-Up Additions Rider – Single Premium, Payor Benefit Rider
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Quotes | 10/30/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Product Highlights | 11/11/2024 | 15-591-011001-19 | Click Here |
Producer Use Only | Producer Guide | 11/11/2024 | 15-300-01101 | Click Here |
Producer Use Only | All Products Quick-Reference Guide | 10/30/2024 | 15-335-05051 | Click Here |
Producer Use Only | Assurity Individual Product Portfolio | 10/30/2024 | 15-274-05051 | Click Here |
Producer Use Only | Interactive Product Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | Interactive Underwriting Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | State Specific Information | 11/11/2024 | 15-302-01101 | Click Here |
Producer Use Only | Life Financial Underwriting Guidelines | 11/11/2024 | 16-167-01151 | Click Here |
Producer Use Only | Impairment Guide | 11/11/2024 | 16-325-01151 | Click Here |
Consumer Use | Consumer Brochure | 11/11/2024 | 15-612-011001-19 | Click Here |
Consumer Use | “What Kind of Insurance Do I Need?” Consumer Flyer | 11/11/2024 | 15-614-011001-19 | Click Here |
Consumer Use | “How Much Life Insurance Do I Need?” Consumer Flyer | 11/11/2024 | 15-244-010001-17 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.