Accidental Death Insurance Plus
Issue Ages: (Age Last Birthday)
To age 80 – 18 through 70
15-year term period – 18 through 65
20-year term period – 18 through 60
30-year term period – 18 through 50
Minimum Face Amount: $5,000
Riders Available: Accident Only Disability Income Rider, Child Accidental Death Rider Plus, Critical Accident Rider (not available in all states) Disability Waiver of Premium Rider (not available in all states), Return of Premium Rider (not available in all states), Spouse Accidental Death Rider Plus
Special Features: Child and Spouse Riders, coverage term options
Sales Tools
Audience | Document | Updated | Link |
---|---|---|---|
Producer Use Only | Quotes | 10/30/2024 | Click Here |
Producer Use Only | Forms | 11/27/2024 | Click Here |
Producer Use Only | QuickStart Quote Tool | 11/11/2024 | Click Here |
Producer Use Only | Multi-Carrier Underwriting Guide | 12/18/2024 | Click Here |
Product Resources
Audience | Document | Updated | Form Number | Link |
---|---|---|---|---|
Producer Use Only | Product Highlights | 11/11/2024 | 15-991-021701-20 | Click Here |
Producer Use Only | Producer Guide | 11/11/2024 | 15-690-02171 | Click Here |
Producer Use Only | State Specific Information | 11/11/2024 | 15-692-02171 | Click Here |
Producer Use Only | Interactive Product Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | Interactive Underwriting Guide Link | 11/11/2024 | Click Here | |
Producer Use Only | Interactive State Specific Information Link | 11/11/2024 | Click Here | |
Producer Use Only | Accidental Death and Dismemberment Specimen Policy | 11/11/2024 | I H2011 | Click Here |
Producer Use Only | Accidental Death Only Specimen Policy | 11/11/2024 | I H2004 | Click Here |
Producer Use Only | All Products Quick-Reference Guide | 10/30/2024 | 15-335-05051 | Click Here |
Producer Use Only | Assurity Individual Product Portfolio | 10/30/2024 | 15-274-05051 | Click Here |
Consumer Use | Term Options Consumer Flyer | 11/11/2024 | 15-001-021701-20 | Click Here |
Consumer Use | Consumer Brochure | 11/11/2024 | 15-000-021701-20 | Click Here |
Dedicated Team
2024 fmiAgent Point Awards
You must be logged in to use this feature.