Current Life Interest Rates Effective 11/15/21
Interest rates are updated monthly.
Eclipse Accumulator IUL
|
|
---|---|
January 2021 | 3.25% |
February 2021 | 3.25% |
March 2021 | 3.25% |
April 2021 | 3.25% |
May 2021 | 3.25% |
June 2021 | 3.25% |
July 2021 | 3.25% |
August 2021 | 3.25% |
September 2021 | 3.25% |
October 2021 | 3.25% |
November 2021 | 3.25% |
December 2021 | 3.25% |
SecureCare Life LTC Hybrid
|
|
---|---|
January 2021 | 4.00% |
February 2021 | 4.00% |
March 2021 | 4.00% |
April 2021 | 4.00% |
May 2021 | 4.00% |
June 2021 | 4.00% |
July 2021 | 4.00% |
August 2021 | 4.00% |
September 2021 | 4.00% |
October 2021 | 4.00% |
November 2021 | 4.00% |
December 2021 | 4.00% |
Eclipse Protector II IUL
|
|
---|---|
January 2021 | 3.00% |
February 2021 | 3.00% |
March 2021 | 3.00% |
April 2021 | 3.00% |
May 2021 | 3.00% |
June 2021 | 3.00% |
July 2021 | 3.00% |
August 2021 | 3.00% |
September 2021 | 3.00% |
October 2021 | 3.00% |
November 2021 | 3.00% |
December 2021 | 3.00% |
Eclipse Survivor II SIUL
|
|
---|---|
January 2021 | 3.25% |
February 2021 | 3.25% |
March 2021 | 3.25% |
April 2021 | 3.25% |
May 2021 | 3.25% |
June 2021 | 3.25% |
July 2021 | 3.25% |
August 2021 | 3.25% |
September 2021 | 3.25% |
October 2021 | 3.25% |
November 2021 | 3.25% |
December 2021 | 3.25% |